Cryptocurrencies 14068 Dominance BTC 50.01% ETH 15.46%
Market Cap $2,270,546,203,695 24h Volume $118,119,248,438

Realtime Cryptocurrency Price Updates & Coin Market Capitalization

Live Cryptocurrency prices from all markets and market Capitalization. Stay up to date with the latest cryptocurrency price movements. Check our coin stats data and see when there is an opportunity to buy or sell coin at best price.

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.27T, which is -1.83% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $118.12B. Bitcoin dominance is at 50.01% and Ethereum dominance is at 15.46%. Crypto Net is now showing 14068 cryptocurrencies market data.

# Name Price Market Cap Available Supply Volume (24H) Change (24H)
201 cWBTC CWBTC $1,158.65 $340.84M 294.17K CWBTC $0 -0.16%
202 Dash DASH $28.32 $333.38M 11.78M DASH $42.80M 4.64%
203 Frax Share FXS $4.20 $332.07M 79.11M FXS $16.61M 2.68%
205 Threshold Network T $0.0342 $330.63M 9.67B T $18.16M 5.06%
204 Biconomy BICO $0.428 $330.31M 772.07M BICO $8674.00K 3.56%
206 PayPal USD PYUSD $0.999 $328.03M 328.08M PYUSD $24.44M -0.08%
207 Zcash ZEC $21.76 $327.04M 15.01M ZEC $31.63M 5.31%
208 ZetaChain ZETA $1.38 $326.96M 236.47M ZETA $83.84M 17.54%
210 Chia XCH $31.65 $325.53M 10.29M XCH $25.82M 6.67%
209 Metis METIS $57.53 $324.72M 5634.33K METIS $19.91M 3.27%
211 cETH CETH $58.73 $322.81M 5496.54K CETH $5,535 1.92%
212 cat in a dogs world MEW $0.003614 $320.59M 88.89B MEW $56.22M 11.64%
213 OriginTrail TRAC $0.783 $319.78M 405.63M TRAC $2378.91K 12.81%
214 NEM XEM $0.0353 $317.93M 9.00B XEM $8014.64K 2.94%
215 JUST JST $0.0317 $314.31M 9.90B JST $33.08M 1.87%
216 Centrifuge CFG $0.632 $310.92M 492.07M CFG $1056.42K 5.32%
217 Gas GAS $4.73 $308.17M 65.09M GAS $8882.48K 0.55%
218 Decred DCR $19.13 $306.60M 16.03M DCR $1566.08K 2.99%
219 Ontology ONT $0.336 $302.95M 0.90B ONT $25.89M -3.41%
220 SPACE ID ID $0.698 $300.15M 430.51M ID $24.89M 4.45%
221 Pixels PIXEL $0.389 $299.86M 771.04M PIXEL $41.85M 2.75%
222 Mask Network MASK $3.11 $298.43M 96.03M MASK $55.90M 3.66%
223 Aragon ANT $7.42 $297.10M 40.04M ANT $7509.69K 1.45%
224 Loopring LRC $0.237 $294.68M 1.25B LRC $20.25M 4.3%
225 SSV Network SSV $41.00 $290.67M 7085.67K SSV $49.79M 0.86%
226 Flux FLUX $0.830 $287.33M 346.10M FLUX $8722.44K -0.65%
227 MMX MMX $2.01 $286.89M 142.98M MMX $17,957 -1.36%
228 Saga SAGA $3.12 $286.41M 91.78M SAGA $104.74M 2.83%
229 Rollbit Coin RLB $0.106 $284.15M 2.67B RLB $1837.96K 0.57%
230 Jeo Boden BODEN $0.410 $283.22M 690.33M BODEN $23.78M 28.4%
231 Reserve Rights RSR $0.005416 $274.30M 50.60B RSR $22.88M 4.86%
233 Yield Guild Games YGG $0.731 $269.54M 368.42M YGG $65.11M 1.9%
232 Brett BRETT $0.0316 $267.78M 8.50B BRETT $43.88M -4.45%
234 Baby Doge Coin BABYDOGE $0.0000000018 $260.78M 144,395.81T BABYDOGE $5729.49K 3.7%
235 Kusama KSM $28.75 $258.20M 8980.10K KSM $22.01M 4.38%
236 Lisk LSK $1.76 $255.04M 144.82M LSK $13.00M 10.27%
237 Coin98 C98 $0.267 $253.72M 733.89M C98 $9.26M 4.88%
238 Liquid Staked ETH LSETH $3,061.59 $253.07M 82,659 LSETH $8,390 1.6%
239 Pocket Network POKT $0.148 $248.93M 1.68B POKT $2119.56K 17.31%
240 Nosana NOS $2.98 $248.61M 83.40M NOS $2786.64K -0.11%
241 Arcblock ABT $2.52 $248.09M 98.58M ABT $6646.65K 1.41%
242 Goldfinch GFI $3.35 $245.15M 73.27M GFI $12.31M 14.8%
243 Nexus Mutual NXM $60.87 $244.83M 4023.60K NXM $0 0.8%
244 BENQI Liquid Staked AVAX SAVAX $37.38 $244.14M 6529.83K SAVAX $634.11K 4.67%
245 Moonbeam GLMR $0.283 $243.45M 859.19M GLMR $8350.38K 5.12%
246 API3 API3 $2.11 $242.77M 114.87M API3 $14.59M 2.14%
247 Aleph Zero AZERO $0.764 $238.46M 312.26M AZERO $2586.71K 5.01%
248 Telcoin TEL $0.003013 $234.93M 77.81B TEL $2208.05K 21.78%
249 Decentralized Social DESO $22.22 $234.01M 10.53M DESO $10.50M -7.63%
250 OKT Chain OKT $13.01 $233.05M 17.85M OKT $977.49K 1.24%
251 VeThor VTHO $0.003064 $231.41M 75.56B VTHO $3392.81K 1.42%
252 0x0.ai: AI Smart Contract 0X0 $0.258 $229.88M 891.25M 0X0 $1254.86K 7.73%
253 Kadena KDA $0.838 $229.37M 273.65M KDA $4848.14K 4.18%
254 GMX GMX $24.14 $228.84M 9.48M GMX $25.54M 1.1%
255 Wrapped Centrifuge WCFG $0.633 $228.02M 360.26M WCFG $619.13K 4.87%
256 Waves WAVES $2.27 $227.78M 100.00M WAVES $33.91M 6.65%
257 PAAL AI PAAL $0.351 $227.20M 650.95M PAAL $4543.63K 11.17%
258 yearn.finance YFI $6,739.12 $224.95M 33,415 YFI $26.74M 3.43%
259 Harmony ONE $0.0181 $223.31M 12.31B ONE $9.55M 5.17%
260 RSS3 RSS3 $0.324 $221.13M 674.92M RSS3 $4666.32K 3.86%
261 DAO Maker DAO $0.868 $216.78M 249.60M DAO $2183.21K 3.15%
262 Wrapped Beacon ETH WBETH $3,034.28 $215.43M 70,938 WBETH $34.88M 1.54%
264 Kujira KUJI $1.76 $214.72M 122.35M KUJI $679.29K 2.38%
263 Helium Mobile MOBILE $0.002417 $213.62M 88.43B MOBILE $7607.12K 5.88%
270 Beldex BDX $0.0330 $212.71M 6.45B BDX $614.72K -4.32%
265 ICON ICX $0.214 $212.58M 0.99B ICX $3744.95K 2.66%
267 Black Phoenix BPX $0.142 $211.43M 1.49B BPX $5,199 28.54%
266 Chromia CHR $0.260 $211.33M 812.43M CHR $20.04M 1.61%
268 WAX WAXP $0.0613 $210.97M 3.44B WAXP $3939.99K 2.52%
269 LCX LCX $0.272 $210.64M 775.03M LCX $1609.24K 1.43%
271 MAGA TRUMP $4.50 $208.27M 46.50M TRUMP $2561.05K 8.06%
272 Vanar Chain VANRY $0.148 $208.05M 1.40B VANRY $15.85M 4.68%
275 Degen (Base) DEGEN $0.0163 $204.04M 12.48B DEGEN $52.50M 1.52%
274 Band Protocol BAND $1.44 $203.55M 141.66M BAND $9.00M 3.92%
273 CHEX Token CHEX $0.203 $202.59M 1.00B CHEX $1243.46K -2.1%
276 UMA UMA $2.53 $201.98M 79.86M UMA $11.30M 1.6%
277 PUPS (Ordinals) PUPS $25.93 $201.68M 7770.00K PUPS $9.36M 0.59%
278 Audius AUDIO $0.165 $201.54M 1.22B AUDIO $5587.56K 2.59%
279 Creditcoin CTC $0.607 $201.14M 331.78M CTC $9.40M 1.31%
280 Blox CDT $0.298 $200.75M 674.58M CDT $206.90K -1.99%
281 Stride STRD $2.23 $200.19M 89.96M STRD $109.82K -5%
282 Olympus OHM $12.16 $199.03M 16.37M OHM $370.65K -1.06%
283 Ontology Gas ONG $0.523 $197.86M 376.72M ONG $13.53M -5.82%
284 Wilder World WILD $0.706 $197.48M 278.82M WILD $746.67K 0.17%
285 Neutron NTRN $0.704 $197.08M 279.50M NTRN $8885.16K 4.63%
286 Tribe TRIBE $0.434 $196.67M 455.02M TRIBE $88,946 1.43%
287 Balancer BAL $3.47 $196.36M 56.69M BAL $10.76M 2.17%
288 Mog Coin MOG $0.0000005021 $196.01M 390.57T MOG $4386.14K 1.63%
289 Convex Finance CVX $2.39 $195.83M 81.99M CVX $4234.69K 4.5%
290 Solar SXP $0.321 $193.26M 601.14M SXP $13.09M 1.77%
291 FINSCHIA FNSA $24.61 $191.91M 7797.68K FNSA $635.62K 2.5%
292 Bitcoin Avalanche Bridged (BTC.b) BTC.B $57,574.00 $190.02M 3,299 BTC.B $9.22M -1.92%
293 Delysium AGI $0.243 $187.06M 769.53M AGI $5485.19K 4.75%
294 Xai XAI $0.674 $187.03M 277.12M XAI $12.52M 4.74%
295 Osaka Protocol OSAK $0.0000002451 $186.96M 761.50T OSAK $523.98K 7.23%
296 GuildFi GF $0.370 $185.74M 501.80M GF $360.38K 4.58%
297 Sushi SUSHI $0.961 $185.63M 192.79M SUSHI $43.49M 2.59%
298 NetMind Token NMT $5.22 $184.20M 35.32M NMT $5946.87K -3.57%
299 Coq Inu COQ $0.0000026500 $183.51M 69.42T COQ $6704.90K 3.99%
300 SwissBorg BORG $0.186 $183.03M 0.98B BORG $1982.19K 1.57%
Guest Post ? Contact us now!
Need Any Help ?
Contact Us

Stuck transaction? Use our free Bitcoin transaction accelerator to push it
Top 10 Cryptocurrency Market Dominance ☟
BTC 50.0% ETH 15.5% ADA 0.0% BNB 3.7% USDT 4.9% XRP 1.3% DOGE 0.8% USDC 1.5% DOT 0.0% SOL 2.6%
BTC
$57,697.00
0.37%
ETH
$2,926.51
1.61%
USDT
$0.999
0.12%
BNB
$549.51
0.48%
SOL
$131.80
9.78%
USDC
$1.000
0.26%
XRP
$0.513
5.25%
STETH
$2,925.40
1.44%
DOGE
$0.127
1.82%
TON
$4.77
-0.74%
ADA
$0.444
4.18%
SHIB
$0.00002197
4.41%
AVAX
$32.78
5.4%
TRX
$0.122
3.41%
DOT
$6.85
8.63%
WBTC
$57,728.00
0.21%
BCH
$415.46
0.67%
LINK
$13.27
4.42%
MATIC
$0.694
7.83%
NEAR
$5.95
0.93%
ICP
$13.44
8.13%
LTC
$79.13
3.82%
LEO
$5.84
0.49%
UNI
$6.97
3.52%
DAI
$0.999
-0.13%