Cryptocurrencies 15475 Dominance BTC 58.03% ETH 11.33%
Market Cap $3,319,512,464,614 24h Volume $257,560,395,023

Top Cryptocurrency Exchanges List Ranked By 24H Trading Volume

List of top crypto exchanges platform. The exchange rank is based on 24 hours trading volume. View live cryptourrency exchanges rank, markets data, 24h volume, total volume, trading pairs and info.
# Name Volume 24(H) Country Established Official Website
1 Binance 355,171.09 BTC Cayman Islands 2017
2 Bybit 80,340.97 BTC British Virgin Islands 2018
3 Coinbase Exchange 71,711.64 BTC United States 2012
4 OKX 62,471.20 BTC Seychelles 2017
5 Kraken 22,655.70 BTC United States 2011
6 KuCoin 16,890.79 BTC Seychelles 2017
7 HashKey Global 943.35 BTC Bermuda 2018
8 HashKey Exchange 827.41 BTC Hong Kong 2018
9 Binance US 385.83 BTC United States 2019
10 Gate.io 44,739.72 BTC Panama 2013
11 Toobit 49,120.94 BTC Cayman Islands 2022
12 Bitunix 38,387.76 BTC Saint Vincent and the Grenadines 2021
13 MEXC 35,263.57 BTC Seychelles 2018
14 HTX 34,414.34 BTC Seychelles 2013
15 Bitget 31,938.11 BTC Seychelles 2018
16 Crypto.com Exchange 123,239.91 BTC Malta 2019
17 BingX 4,999.92 BTC British Virgin Islands 2018
18 Fastex 3,078.22 BTC Lithuania 2022
19 Luno 418.85 BTC Singapore 2013
20 WhiteBIT 59,241.26 BTC Lithuania 2018
21 CoinW 52,868.57 BTC United Arab Emirates 2017
22 P2B 46,359.61 BTC Lithuania 2018
23 Upbit 62,366.30 BTC South Korea 2017
24 BitMart 38,264.03 BTC Cayman Islands 2017
25 BVOX 54,470.42 BTC British Virgin Islands 2018
26 XT.COM 32,718.81 BTC Seychelles 2018
27 Pionex 58,366.17 BTC British Virgin Islands 2019
28 BigONE 15,196.70 BTC Seychelles 2017
29 BTSE 14,254.51 BTC British Virgin Islands 2018
30 LATOKEN 13,096.31 BTC Cayman Islands 2017
31 Azbit 11,875.26 BTC Seychelles 2018
32 Coinstore 8,107.07 BTC Singapore 2020
33 Bitstamp 11,573.50 BTC Luxembourg 2011
34 Dex-Trade 4,090.11 BTC Belize 2019
35 Bitfinex 7,759.01 BTC British Virgin Islands 2012
36 Gemini 2,991.58 BTC United States 2014
37 Phemex 2,439.22 BTC Singapore 2019
38 Tokenize 1,541.79 BTC Singapore 2018
39 Bitkub 1,276.57 BTC Thailand 2018
40 BitDelta 771.36 BTC Vanuatu 2023
41 Bitso 657.50 BTC Gibraltar 2014
42 Deribit Spot 590.11 BTC Panama 2016
43 WOO X 610.26 BTC Seychelles 2019
44 Nonkyc.io 263.35 BTC Seychelles 2023
45 Coins.ph 140.32 BTC Philippines 2014
46 CoinDCX 87.57 BTC Singapore 2018
47 Backpack Exchange 38.32 BTC British Virgin Islands 2023
48 Deepcoin 31,203.87 BTC Seychelles 2018
49 Bithumb 20,261.53 BTC South Korea 2014
50 LBank 20,076.22 BTC British Virgin Islands 2015
51 Biconomy.com 9,582.03 BTC British Virgin Islands 2019
52 Bitvavo 7,042.85 BTC Netherlands 2018
53 CoinEx 5,049.39 BTC Samoa 2017
54 BYDFi 4,599.44 BTC N/A 2020
55 Slex 3,671.24 BTC Costa Rica 2023
56 Paribu 2,701.18 BTC Turkey 2017
57 bitFlyer 2,383.77 BTC Japan 2014
58 PointPay 2,100.40 BTC Saint Vincent and the Grenadines 2018
59 Bitbank 1,290.88 BTC Japan 2016
60 EXMO 1,236.07 BTC United Kingdom 2014
61 BitoPro 499.28 BTC Taiwan 2018
62 Korbit 496.30 BTC South Korea 2013
63 itBit 377.14 BTC United States 2013
64 Bitazza 372.15 BTC Thailand 2021
65 Independent Reserve 369.43 BTC Australia 2013
66 BloFin 263.17 BTC Marshall Islands 2023
67 Bitcointry 172.44 BTC Turkey 2023
68 BTCMarkets 171.43 BTC Australia 2013
69 bitcastle 2,909.00 BTC Lithuania 2019
70 Bittime 131.01 BTC Indonesia 2022
71 CEX.IO 119.58 BTC United Kingdom 2013
72 Foxbit 104.05 BTC Brazil 2014
73 XeggeX 85.64 BTC Seychelles 2021
74 Emirex 15.65 BTC United Arab Emirates 2014
75 Delta Exchange 7.06 BTC Jamaica 2018
76 BitMEX 6.89 BTC Seychelles 2022
77 DigiFinex 57,386.31 BTC Seychelles 2018
78 WEEX 51,473.59 BTC Singapore 2018
79 Ourbit 46,018.61 BTC British Virgin Islands 2020
80 Hotcoin 53,109.62 BTC Seychelles 2017
81 FameEX 106,216.52 BTC Australia 2020
82 Tapbit 25,204.50 BTC United States 2019
83 Uniswap V3 (Ethereum) 20,027.17 BTC N/A 2018
84 AscendEX (BitMax) 17,603.99 BTC Singapore 2018
85 Bitrue 52,542.09 BTC Seychelles 2018
86 Raydium (CLMM) 10,062.30 BTC N/A 2022
87 Uniswap V3 (Arbitrum One) 8,164.74 BTC N/A 2021
88 Aerodrome SlipStream 8,388.72 BTC N/A 2024
89 PancakeSwap V3 (BSC) 4,681.07 BTC N/A 2023
90 Trubit 2,838.88 BTC British Virgin Islands 2022
91 Uniswap V2 (Ethereum) 2,674.35 BTC N/A 2018
92 CoinTR 10,304.37 BTC Turkey 2022
93 Coincheck 2,586.66 BTC Japan 2014
94 C-Patex 1,999.23 BTC Argentina 2014
95 Uniswap V3 (Base) 1,937.89 BTC N/A 2023
96 FMFW.io 3,522.13 BTC Bahamas 2019
97 Uniswap V3 (Polygon) 1,521.56 BTC N/A 2021
98 Bullish 22,734.00 BTC Gibraltar 2021
99 PancakeSwap V3 (Arbitrum) 1,074.68 BTC N/A 2023
100 GMO Japan 946.61 BTC Japan 2017
Guest Post ? Contact us now!
Need Any Help ?
Contact Us

Stuck transaction? Use our free Bitcoin transaction accelerator to push it
Top 10 Cryptocurrency Market Dominance ☟
BTC 58.0% ETH 11.3% ADA 0.8% BNB 2.7% USDT 3.9% XRP 1.9% DOGE 1.7% USDC 1.1% DOT 0.0% SOL 3.4%
BTC
$97,417.00
5.31%
ETH
$3,120.71
0.4%
USDT
$1.00
0.06%
SOL
$238.60
1.57%
BNB
$610.37
-0.28%
XRP
$1.11
2.17%
DOGE
$0.385
-0.97%
USDC
$1.00
0.09%
STETH
$3,115.53
0.24%
ADA
$0.787
-0.44%
TRX
$0.197
-0.22%
SHIB
$0.00002412
-0.99%
WBTC
$97,054.00
5.21%
AVAX
$33.88
-0.01%
TON
$5.42
0.21%
WSTETH
$3,690.77
0.58%
BCH
$530.88
21.02%
SUI
$3.56
-6.41%
LINK
$14.53
0.07%
WETH
$3,114.31
0.24%
PEPE
$0.00001944
-4.08%
DOT
$5.68
-2.93%
LEO
$8.50
0.93%
XLM
$0.237
0.44%
LTC
$89.13
4.47%