Cryptocurrencies 14056 Dominance BTC 49.87% ETH 15.71%
Market Cap $2,266,724,476,181 24h Volume $126,963,811,934

Realtime Cryptocurrency Price Updates & Coin Market Capitalization

Live Cryptocurrency prices from all markets and market Capitalization. Stay up to date with the latest cryptocurrency price movements. Check our coin stats data and see when there is an opportunity to buy or sell coin at best price.

Cryptocurrency Prices by Market Cap

The worldwide cryptocurrency market cap today is $2.27T, which is -2.54% down in the last 24 hours. The total crypto trading volume in the last 24 hours is $126.96B. Bitcoin dominance is at 49.87% and Ethereum dominance is at 15.71%. Crypto Net is now showing 14056 cryptocurrencies market data.

# Name Price Market Cap Available Supply Volume (24H) Change (24H)
1 Bitcoin BTC $57,387.00 $1.13T 19.69M BTC $51.82B -4.36%
2 Ethereum ETH $2,920.89 $356.52B 122.06M ETH $21.54B -2.3%
3 Tether USDT $0.999 $110.48B 110.60B USDT $72.67B 0.01%
4 BNB BNB $547.20 $84.17B 153.86M BNB $1.81B -4.39%
5 Solana SOL $130.04 $58.16B 447.22M SOL $4.63B 4.04%
6 USDC USDC $1.000 $32.95B 32.98B USDC $9.96B -0.08%
7 XRP XRP $0.509 $28.20B 55.36B XRP $1.67B 1.61%
8 Lido Staked Ether STETH $2,920.52 $27.30B 9.34M STETH $201.28M -2.29%
9 Dogecoin DOGE $0.126 $18.18B 144.12B DOGE $2.19B -3.56%
10 Toncoin TON $4.76 $16.52B 3.47B TON $350.34M -5.75%
11 Cardano ADA $0.445 $15.72B 35.33B ADA $548.40M 1.33%
12 Shiba Inu SHIB $0.0000220000 $12.94B 589.26T SHIB $812.44M 0.1%
13 Avalanche AVAX $32.81 $12.44B 379.50M AVAX $676.87M 1.15%
14 TRON TRX $0.120 $10.52B 87.54B TRX $566.05M 0.21%
15 Polkadot DOT $6.84 $9.28B 1.36B DOT $436.48M 6.6%
16 Wrapped Bitcoin WBTC $57,424.00 $8.92B 155.23K WBTC $453.94M -4.25%
17 Bitcoin Cash BCH $416.65 $8.20B 19.70M BCH $534.18M -2.35%
19 NEAR Protocol NEAR $5.96 $6.35B 1.07B NEAR $549.02M -2.94%
20 Polygon MATIC $0.684 $6.33B 9.28B MATIC $470.54M 2.66%
21 Internet Computer ICP $12.98 $6.00B 463.33M ICP $227.22M 0.88%
22 Litecoin LTC $79.73 $5.94B 74.49M LTC $499.41M 0.81%
23 LEO Token LEO $5.85 $5.42B 0.93B LEO $1333.69K 0.1%
24 Uniswap UNI $6.95 $5.24B 753.77M UNI $187.01M -1.1%
25 Dai DAI $0.999 $5.20B 5.21B DAI $732.63M -0.1%
26 First Digital USD FDUSD $0.997 $4.19B 4.20B FDUSD $8.14B -0.23%
27 Ethereum Classic ETC $25.15 $3.69B 146.84M ETC $311.12M -0.05%
28 Aptos APT $8.62 $3.68B 427.39M APT $228.32M 0.77%
29 Hedera HBAR $0.0970 $3.48B 35.74B HBAR $284.14M 3.14%
30 Cosmos Hub ATOM $8.70 $3.40B 390.69M ATOM $454.04M 3.91%
31 Cronos CRO $0.125 $3.35B 26.70B CRO $28.83M -4.84%
32 Stellar XLM $0.109 $3.14B 28.91B XLM $94.09M 1.53%
33 Filecoin FIL $5.64 $3.07B 546.59M FIL $269.89M 0.94%
34 Mantle MNT $0.939 $3.07B 3.26B MNT $92.24M 0.67%
35 Stacks STX $2.06 $3.00B 1.46B STX $163.45M 0.56%
36 Immutable IMX $1.98 $2.88B 1.46B IMX $67.62M 1.95%
37 Render RNDR $7.46 $2.88B 386.98M RNDR $220.12M 3.01%
38 XT.com XT $2.87 $2.88B 1.00B XT $2450.46K -3.74%
39 OKB OKB $47.91 $2.87B 60.00M OKB $11.20M -4.37%
40 Renzo Restaked ETH EZETH $2,865.25 $2.85B 996.93K EZETH $67.59M -1.94%
41 Pepe PEPE $0.0000067800 $2.85B 420.69T PEPE $1.15B 2.19%
42 Optimism OP $2.68 $2.80B 1.05B OP $668.68M 7.44%
43 Arbitrum ARB $1.01 $2.68B 2.65B ARB $492.32M -0.27%
44 Sui SUI $1.12 $2.62B 2.34B SUI $210.41M -1.85%
45 dogwifhat WIF $2.54 $2.53B 1.00B WIF $601.43M 3.49%
46 Kaspa KAS $0.107 $2.52B 23.49B KAS $42.98M -0.45%
47 Bittensor TAO $374.23 $2.50B 6687.98K TAO $47.76M 0.05%
48 VeChain VET $0.0344 $2.50B 72.71B VET $79.02M -2.79%
49 Wrapped eETH WEETH $3,022.81 $2.49B 825.37K WEETH $61.50M -2.17%
50 Maker MKR $2,675.92 $2.47B 925.22K MKR $98.74M 0.12%
51 Ethena USDe USDE $0.997 $2.31B 2.31B USDE $115.55M -0.16%
52 The Graph GRT $0.238 $2.25B 9.48B GRT $97.26M 1.66%
53 Monero XMR $122.12 $2.21B 18.15M XMR $48.89M 1.74%
54 Injective INJ $23.10 $2.08B 90.04M INJ $135.98M -1.45%
55 Fetch.ai FET $1.97 $2.05B 1.04B FET $288.22M -1.18%
56 Theta Network THETA $1.99 $1.99B 1.00B THETA $61.64M -0.35%
57 Fantom FTM $0.670 $1.87B 2.80B FTM $212.26M 1.93%
58 Arweave AR $28.06 $1.83B 65.45M AR $196.41M -6.42%
59 Celestia TIA $9.49 $1.72B 181.15M TIA $118.69M 1.57%
60 Lido DAO LDO $1.91 $1.70B 892.45M LDO $94.40M 2.19%
61 Core CORE $1.89 $1.67B 885.16M CORE $122.95M 0.48%
62 Rocket Pool ETH RETH $3,220.90 $1.66B 515.08K RETH $16.44M -2.61%
63 THORChain RUNE $4.73 $1.59B 335.46M RUNE $400.45M -2.1%
64 Bitget Token BGB $1.11 $1.55B 1.40B BGB $59.22M -1.26%
65 FLOKI FLOKI $0.00015316 $1.49B 9.71T FLOKI $183.44M -2.01%
66 Bonk BONK $0.0000221700 $1.47B 66.30T BONK $383.44M -5.15%
67 Quant QNT $101.02 $1.47B 14.54M QNT $26.74M 2.34%
68 Algorand ALGO $0.178 $1.45B 8.14B ALGO $105.97M 1.04%
69 GALA GALA $0.0412 $1.44B 35.01B GALA $190.07M 0.99%
70 WhiteBIT Coin WBT $10.00 $1.44B 144.12M WBT $7580.69K -2.21%
71 Sei SEI $0.512 $1.43B 2.80B SEI $150.10M -4.33%
72 Mantle Staked Ether METH $2,992.43 $1.42B 474.82K METH $9.03M -2.47%
73 Flow FLOW $0.843 $1.26B 1.50B FLOW $51.61M 0.73%
74 Jupiter JUP $0.927 $1.25B 1.35B JUP $146.30M 2.22%
75 Zebec Protocol ZBC $0.0245 $1.25B 50.88B ZBC $7,745 -3.5%
76 Aave AAVE $83.15 $1.23B 14.81M AAVE $115.80M 0.26%
77 Beam BEAM $0.0227 $1.20B 52.96B BEAM $38.43M -1.23%
78 Wormhole W $0.645 $1.16B 1.80B W $298.31M 5.56%
79 Bitcoin SV BSV $57.23 $1.13B 19.70M BSV $26.97M -3.8%
81 Flare FLR $0.0290 $1.12B 38.76B FLR $26.53M 0.47%
80 BitTorrent BTT $0.0000011500 $1.12B 968.25T BTT $53.52M -3.07%
82 ether.fi Staked ETH EETH $2,905.72 $1.11B 383.19K EETH $463.14K -2.61%
83 NEO NEO $15.65 $1.10B 70.53M NEO $64.83M -3.51%
84 Ethena ENA $0.773 $1.10B 1.43B ENA $552.99M -2.51%
85 Ondo ONDO $0.747 $1.08B 1.44B ONDO $202.11M 2.12%
86 Ribbon Finance RBN $1.10 $1.06B 0.96B RBN $7023.94K -1.66%
87 MultiversX EGLD $38.27 $1.03B 26.89M EGLD $29.05M 0.57%
88 SingularityNET AGIX $0.800 $1.02B 1.28B AGIX $148.08M -1.41%
89 dYdX DYDX $2.04 $1.02B 501.33M DYDX $12.88M 0.98%
90 Chiliz CHZ $0.114 $1.01B 8.89B CHZ $113.96M 2.92%
91 Gate GT $7.54 $1.01B 133.59M GT $7037.25K -0.3%
92 Axie Infinity AXS $6.91 $0.99B 143.85M AXS $67.57M 2.9%
93 The Sandbox SAND $0.420 $0.95B 2.26B SAND $102.19M 0.65%
94 Tokenize Xchange TKX $11.71 $0.94B 80.00M TKX $55.33M -4.42%
95 Akash Network AKT $3.93 $0.92B 234.09M AKT $19.66M 2.44%
96 Starknet STRK $1.26 $0.91B 728.00M STRK $204.28M 4.13%
97 KuCoin KCS $9.49 $0.91B 95.82M KCS $215.11K -0.91%
98 Worldcoin WLD $4.49 $0.90B 201.01M WLD $217.92M 0.98%
99 Tezos XTZ $0.912 $892.42M 0.98B XTZ $42.43M 0.02%
100 EOS EOS $0.773 $888.11M 1.15B EOS $181.01M 3.11%
Guest Post ? Contact us now!
Need Any Help ?
Contact Us

Stuck transaction? Use our free Bitcoin transaction accelerator to push it
Top 10 Cryptocurrency Market Dominance ☟
BTC 49.9% ETH 15.7% ADA 0.0% BNB 3.7% USDT 4.9% XRP 1.2% DOGE 0.8% USDC 1.5% DOT 0.0% SOL 2.6%
BTC
$57,405.00
-4.31%
ETH
$2,920.58
-2.3%
USDT
$0.999
-0.07%
BNB
$547.43
-4.41%
SOL
$129.98
3.93%
USDC
$1.000
-0.06%
XRP
$0.509
1.54%
STETH
$2,920.46
-2.22%
DOGE
$0.126
-3.62%
TON
$4.76
-5.88%
ADA
$0.445
1.21%
SHIB
$0.00002195
-0.11%
AVAX
$32.75
0.89%
TRX
$0.120
0.07%
DOT
$6.83
6.42%
WBTC
$57,466.00
-4.11%
BCH
$416.11
-2.57%
LINK
$13.14
0.58%
NEAR
$5.95
-3.03%
MATIC
$0.682
2.02%
ICP
$12.93
0.58%
LTC
$79.70
0.73%
LEO
$5.85
0.01%
UNI
$6.94
-1.25%
DAI
$0.999
0.09%