Cryptocurrencies 14032 Dominance BTC 50.50% ETH 15.92%
Market Cap $2,429,799,269,884 24h Volume $68,439,838,639

Wrapped One WONE

$0.0203 4.75%

Market Overview

Wrapped One current market price is $0.0203 with a 24 hour trading volume of $33,706. The total available supply of Wrapped One is 0 WONE with a maximum supply of 244.26M WONE. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The WONE price is 4.75% up in the last 24 hours.


The lowest price of the Wrapped One is $0.0194 & the highest price is $0.0210 in the last 24 hours. Live Wrapped One prices from all markets and WONE coin market Capitalization. Stay up to date with the latest Wrapped One price movements. Check our coin stats data and see when there is an opportunity to buy or sell Wrapped One at best price in the market.

Market Rank

#(Not Available)

Wrapped One Price

$0.0203

Price Change (24h)

$0 4.75%

24h Low / 24h High

$0.0194 / $0.0210

Market Cap

$0 0%

Trading Volume (24H)

$33,706

Circulating Supply

0 WONE

Max Supply

244.26M WONE

Cryptocurrency Wrapped One Calculator

Want to convert more cryptocurrencies?

Wrapped One Historical Data Price Chart

24h

4.75%

7d

-7.67%

14d

2.96%

30d

-34.62%

60d

-8.51%

1y

-1.09%

Wrapped One Markets Exchange Data

Compare live prices of Wrapped One on top exchanges.

# Exchange Pair Price Volume (24h)
Sushiswap (Harmony) 0X98545... / 0XCF664... $0.0203 $3,333
Sushiswap (Harmony) 0X6983D... / 0XCF664... $0.0203 $385
Defi Kingdoms 0X98545... / 0XCF664... $0.0203 $266
Defi Kingdoms 0XCF664... / 0XE176E... $0.0203 $186
PancakeSwap (v2) 0X03FF0... / WBNB $0.0205 $2,994
Sushiswap (Harmony) 0X3095C... / 0XCF664... $0.0203 $409
Sushiswap (Harmony) 0XCF664... / 0XE176E... $0.0203 $311
Defi Kingdoms 0X3C2B8... / 0XCF664... $0.0203 $134
Defi Kingdoms 0X72CB1... / 0XCF664... $0.0203 $6,904
Sushiswap (Harmony) 0X3C2B8... / 0XCF664... $0.0203 $951
Sushiswap (Harmony) 0XAE060... / 0XCF664... $0.0203 $20,587
Sushiswap (Harmony) 0XBEC77... / 0XCF664... $0.0203 $1
Defi Kingdoms 0XCF664... / 0XD7443... $0.0203 $1
Sushiswap (Harmony) 0XB914E... / 0XCF664... $0.0203 $32
Defi Kingdoms 0X224E6... / 0XCF664... $0.0203 $10
Sushiswap (Harmony) 0X22FB6... / 0XCF664... $0.0203 $5
Defi Kingdoms 0X8D760... / 0XCF664... $0.0203 $6
OpenSwap 0X98545... / 0XCF664... $0.0203 $14
Sushiswap (Harmony) 0X2DAE9... / 0XCF664... $0.0203 $4
Sushiswap (Harmony) 0XCF664... / 0XEF977... $0.0203 $11
Sushiswap (Harmony) 0X0D625... / 0XCF664... $0.0203 $1
Sushiswap (Harmony) 0X224E6... / 0XCF664... $0.0203 $1
OpenSwap 0X6983D... / 0XCF664... $0.0203 $1
Sushiswap (Harmony) 0XCF664... / 0XFE1B5... $0.0203 $102
Defi Kingdoms 0X9B68B... / 0XCF664... $0.0203 $3
Sushiswap (Harmony) 0X2A719... / 0XCF664... $0.0203 $6
OpenSwap 0XB1F6E... / 0XCF664... $0.0203 $17
OpenSwap 0X01A4B... / 0XCF664... $0.0203 $4
OpenSwap 0XE176E... / 0XCF664... $0.0203 $10
BossSwap 0XE176E... / 0XCF664... $0.0203 $5
FuzzSwap 0X224E6... / 0XCF664... $0.0203 $0
Tranquil Finance 0X2A719... / 0XCF664... $0.0203 $92
Tranquil Finance 0X98545... / 0XCF664... $0.0203 $1,245
BossSwap 0XE7BBE... / 0XCF664... $0.0203 $2
Defi Kingdoms 0X6983D... / 0XCF664... $0.0203 $57
OpenSwap 0X3095C... / 0XCF664... $0.0203 $44
FuzzSwap 0X984B9... / 0XCF664... $0.0203 $1
Tranquil Finance 0X3095C... / 0XCF664... $0.0203 $81
Biswap 0X03FF0... / 0XBB4CD... $0.0205 $446
Tranquil Finance 0XCF664... / 0XEF977... $0.0203 $39
Tranquil Finance 0X3C2B8... / 0XCF664... $0.0203 $47
Tranquil Finance 0XCF170... / 0XCF664... $0.0203 $2
Tranquil Finance 0XCF664... / 0XE176E... $0.0203 $10
Tranquil Finance 0X6983D... / 0XCF664... $0.0203 $21
Pancakeswap V3 (BSC) 0X03FF0... / 0XBB4CD... $0.0206 $209
Sushiswap (Harmony) 0XCF664... / 0XFA719... $0.0203 $3
Pancakeswap V3 (BSC) 0X03FF0... / 0X2170E... $0.0206 $70
Pancakeswap V3 (BSC) 0X03FF0... / 0XBB4CD... $0.0206 $47
OpenOcean WONE / ONE $0.0203 $2,164
Sushiswap (Harmony) 0X22D62... / 0XCF664... $0.0203 $1
Defi Kingdoms 0XC5843... / 0XCF664... $0.0212 $0
Sushiswap (Harmony) 0X4A986... / 0XCF664... $0.0227 $7
Sushiswap (Harmony) 0X0159E... / 0XCF664... $0.0203 $0
Defi Kingdoms 0X17FDE... / 0XCF664... $0.0212 $0
Sushiswap (Harmony) 0X14A7B... / 0XCF664... $0.0212 $0
Defi Kingdoms 0X0159E... / 0XCF664... $0.0225 $1
Tranquil Finance 0X22D62... / 0XCF664... $0.0203 $0
Defi Kingdoms 0X4F529... / 0XCF664... $0.0213 $3

About Wrapped One (WONE) Cryptocurrency

W-ONE is "wrapped Harmony ONE", a HRC-20 fungible token minted on Harmony. Harmony’s open, decentralized network is enabled through the use of the native protocol token - Harmony ONE. The token incentivizes and rewards a variety of participants including developers, validators/stakers, investors, and community members who develop, secure and govern the network. In order to use the network, users pay a small transaction fee denominated in the native Harmony token. Harmony’s scalable, high-throughput protocol is powered by a native token which is used for various forms of payment and participation in the protocol (staking, transaction fees, voting & governance). Harmony uses blockchain to align incentives of different stakeholders, developers and businesses while allowing them to build open marketplaces of fungible and non-fungible tokens and assets. Furthermore, the upcoming application of zero-knowledge proofs will allow Harmony to become a data sharing platform that can overcome the conflicting problem plaguing many information and data markets: that individual market participants’ have mutual distrust to share data but strong desire to acquire data themselves. The Harmony token will function in the following aspects of the protocol: The token is used for staking, which is necessary to participate in the POS consensus & earn block rewards and transaction fees. The token is used to pay for transaction fees, gas and storage fees. The token is used in voting for on-chain governance of the protocol.

https://harmony.one/

https://explorer.harmony.one/address/0xcf664087a5bb0237a0bad6742852ec6c8d69a27a

https://facebook.com/

https://twitter.com/harmonyprotocol

https://discord.com/invite/rdCmBpe

https://medium.com/harmony-one

https://www.reddit.com/r/harmony_one/

https://github.com/harmony-one/harmony

Guest Post ? Contact us now!
Need Any Help ?
Contact Us

Stuck transaction? Use our free Bitcoin transaction accelerator to push it
Top 10 Cryptocurrency Market Dominance ☟
BTC 50.5% ETH 15.9% ADA 0.0% BNB 3.7% USDT 4.5% XRP 1.2% DOGE 0.8% USDC 1.4% DOT 0.0% SOL 2.5%
BTC
$62,342.00
-1.95%
ETH
$3,173.31
-3.42%
USDT
$1.000
0.05%
BNB
$587.03
-2.71%
SOL
$134.99
-4.81%
USDC
$1.000
-0.02%
STETH
$3,171.68
-3.47%
XRP
$0.508
-1.98%
DOGE
$0.141
-5.21%
TON
$5.27
-2.6%
ADA
$0.454
-3.27%
SHIB
$0.00002341
-4.89%
AVAX
$33.26
-3.66%
TRX
$0.119
-1.83%
WBTC
$62,355.00
-1.87%
BCH
$454.67
-5.07%
DOT
$6.51
-4.69%
LINK
$13.94
-0.85%
NEAR
$6.84
-6.12%
MATIC
$0.701
-3.66%
LTC
$83.53
-0.84%
ICP
$13.25
-1.57%
UNI
$7.61
-4.59%
LEO
$5.83
1.26%
DAI
$1.000
0.1%